49709 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
EA4HAI-1 | 1786810797 | `ARMANDO EA4HAI QTH,73 | Map |
|
|
N3RWH-0 | 1786810797 | N3RWH | Map |
|
|
KD5KJZ-7 | 1786810797 | KD5KJZ ANYTONE 878 VZCARES.ORG | Map |
|
|
N6SUN-10 | 1786810797 | Rx-only RPi iGate | Map |
|
|
IW6NH | 1786810797 | `Alfonso Montorio al Vomano TERAMO_0 | Map |
|
|
ON3RIP-10 | 1786810797 | LoRa APRS Digi | Map |
|
|
OK1UZT-13 | 1786810797 | WX-Station httpS://www.ok1kky.cz | Map |
|
|
DC5HB-16 | 1786810797 | LoRa APRS 70cm iGATE Hamburg-Sued | Map |
|
|
DL2ROA-10 | 1786810797 | LoRa APRS Teltow | Map |
|
|
N9LOE-11 | 1786810797 | Map | |
|
|
DC1NF-12 | 1786810797 | Lora iGate Bad Staffelstein, | Map |
|
|
EA2URC-3 | 1786810797 | qrv_ED2YAM | Map |
|
|
EC4ACS-10 | 1786810797 | LoRa APRS | Map |
|
|
IW1CBG-3 | 1786810797 | Map | |
|
|
DB0NMB | 1786810797 | 438.688MHz Toff R23k SvxLink nr. Naumburg | Map |
|
|
HS7CK-7 | 1786810797 | Tactical PTT | Map |
|
|
DO5MF-5 | 1786810797 | Marcus im Auto | Map |
|
|
HB9FGO-10 | 1786810796 | LoRa iGATE - Hofstetten bei Brienz | Map |
|
|
CHRIGUI-3 | 1786810796 | pirs italia E.R. rdzTTGOsonde-dev20260405 | Map |
|
|
F5JIX-10 | 1786810796 | LoRa APRS MOURENX | Map |
|
|
KD9JB-1 | 1786810796 | DaviS VP2 Microsat 3in1+2.0 | Map |
|
|
YB2IBO-10 | 1786810796 | APRS IGATE TIDAR MAGELANG | Map |
|
|
BH5GLM-10 | 1786810796 | YiWu WuDian APRS 144.640 13.6V | Map |
|
|
N9EM-5 | 1786810796 | Madison Isthmus | Map |
|
|
VE7ILZ | 1786810796 | 06.4V 19C OCARC Digi www.ocarc.ca - Princeton | Map |
|
|
SV2HYH | 1786810796 | AGWtracker | Map |
|
|
DB3SA-10 | 1786810796 | LoRa iGATE1/Yagi4 Element/90Grad | Map |
|
|
VK4TW-13 | 1786810796 | OTW1 | Map |
|
|
IS0AAJ | 1786810796 | Map | |
|
|
147.330VA | 1786810796 | 147.330MHz +060 ARES NET Sunday 8pm | Map |
|
|
VA7BNT-9 | 1786810796 | 12.02V | Map |
|
|
OE6XG-2 | 1786810796 | iGate Reicherhoehe Wetterradar Hagelabwehr VHF/ECG | Map |
|
|
VK4HIT-13 | 1786810796 | WX3in1 weather | Map |
|
|
K2GE-15 | 1786810796 | W3,NJn Manalapan NJ K2GE | Map |
|
|
YO2ZZA-8 | 1786810796 | `145.500MHz tOFF op.Dorin_2 | Map |
|
|
VA2CPJ-9 | 1786810796 | 151620z4647.84N/07110.67W_244/1g3t70r0P0h56b10294 S:va2cpj-0,P:1029.4,T:21.4,H:56,W:1.3,D:244,G:3.2,R:0.0,U:39.4,I:340,N:17.6,B:2.6,C:5.2 | Map |
|
|
SP4ITA-9 | 1786810796 | Map | |
|
|
M5ADQ-15 | 1786810796 | PHGCSN iGate | Map |
|
|
9W2RSW | 1786810796 | Home QTH - Jalan 10/38C Taman Sri Kepong | Map |
|
|
EA5WA-12 | 1786810796 | LoRa Digipeater 433 Batt=4.12V | Map |
|
|
N9PMO-9 | 1786810796 | Network Node WIRAC/N9PMO-2 | Map |
|
|
SP9INZ-13 | 1786810796 | 981 hPa (315m); DewPt:11.37; CAQI:7; PM1:4; PM2.5:4; PM10:5 | Map |
|
|
EL-F5ZRF | 1786810796 | 431.612MHz T088 R14k >>> SpotNik V3.1.X F5ZRF 431.6125 Simplex CTCSS 88.5 Hz <<<<< | Map |
|
|
XQ2CG | 1786810796 | eREST | Map |
|
|
1 | 1786810796 | Map | |
|
|
K3JRZ-2 | 1786810796 | K3JRZ.com | Map |
|
|
KO4ZUL-5 | 1786810796 | Graywolf/ gm300 | Map |
|
|
OE3AOG-18 | 1786810796 | B=100/N3 | Map |
|
|
SV2HYH-2 | 1786810796 | Τ.Α.R.G TEAM MEMBER RU-84 | Map |
|
|
F1IQH-12 | 1786810795 | DIGI MODE | Map |
RX
Time Travel Active